| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3016597 | Single Family Property | 3 | 2.50 | 2668 | |
| 2 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4068044 | Single Family Property | 2 | 1.75 | 1708 | |
| 0 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3013746 | Condo/Townhome/Coop Property | 2 | 1.75 | 1315 | |
